43 crimes and incidents of anti-social behaviour were recorded in the Reepham Life coverage area in September, the last month for which the police have issued figures. Scroll down to see them on a map.
| July 2026 |
August 2026 |
September 2026 |
|
|---|---|---|---|
| Anti-social behaviour | 5 | 4 | 8 |
| Bicycle theft | 0 | 0 | 0 |
| Burglary | 4 | 0 | 5 |
| Criminal damage and arson | 4 | 3 | 2 |
| Drugs | 0 | 1 | 0 |
| Other theft | 2 | 9 | 4 |
| Possession of weapons | 1 | 1 | 0 |
| Public order | 2 | 1 | 2 |
| Robbery | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 2 |
| Theft from the person | 0 | 0 | 0 |
| Vehicle crime | 0 | 4 | 1 |
| Violence and sexual offences | 16 | 19 | 14 |
| Other crime | 2 | 0 | 5 |
| All crimes and anti-social behaviour | 36 | 42 | 43 |
The map shows the approximate locations of crimes recorded in September. Click on a marker to see details of a crime. The coordinates are provided by the police for the purpose of identifying streets and public areas; they do not show precise crime locations. The dashed line marks the boundary of the Reepham Life coverage area.
