42 crimes and incidents of anti-social behaviour were recorded in the Reepham Life coverage area in February, the last month for which the police have issued figures. Scroll down to see them on a map.
| December 2025 |
January 2026 |
February 2026 |
|
|---|---|---|---|
| Anti-social behaviour | 6 | 6 | 3 |
| Bicycle theft | 0 | 0 | 0 |
| Burglary | 1 | 2 | 1 |
| Criminal damage and arson | 9 | 5 | 7 |
| Drugs | 0 | 0 | 3 |
| Other theft | 2 | 3 | 5 |
| Possession of weapons | 0 | 0 | 1 |
| Public order | 1 | 1 | 3 |
| Robbery | 0 | 0 | 0 |
| Shoplifting | 1 | 0 | 0 |
| Theft from the person | 0 | 0 | 0 |
| Vehicle crime | 0 | 1 | 0 |
| Violence and sexual offences | 16 | 19 | 18 |
| Other crime | 1 | 1 | 1 |
| All crimes and anti-social behaviour | 37 | 38 | 42 |
The map shows the approximate locations of crimes recorded in February. Click on a marker to see details of a crime. The coordinates are provided by the police for the purpose of identifying streets and public areas; they do not show precise crime locations. The dashed line marks the boundary of the Reepham Life coverage area.
