38 crimes and incidents of anti-social behaviour were recorded in the Reepham Life coverage area in January, the last month for which the police have issued figures. Scroll down to see them on a map.
| November 2025 |
December 2025 |
January 2026 |
|
|---|---|---|---|
| Anti-social behaviour | 1 | 0 | 6 |
| Bicycle theft | 0 | 0 | 0 |
| Burglary | 2 | 0 | 2 |
| Criminal damage and arson | 4 | 0 | 5 |
| Drugs | 2 | 0 | 0 |
| Other theft | 3 | 0 | 3 |
| Possession of weapons | 1 | 0 | 0 |
| Public order | 1 | 0 | 1 |
| Robbery | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Theft from the person | 0 | 0 | 0 |
| Vehicle crime | 2 | 0 | 1 |
| Violence and sexual offences | 18 | 0 | 19 |
| Other crime | 4 | 0 | 1 |
| All crimes and anti-social behaviour | 38 | 0 | 38 |
The map shows the approximate locations of crimes recorded in January. Click on a marker to see details of a crime. The coordinates are provided by the police for the purpose of identifying streets and public areas; they do not show precise crime locations. The dashed line marks the boundary of the Reepham Life coverage area.
