38 crimes and incidents of anti-social behaviour were recorded in the Reepham Life coverage area in November, the last month for which the police have issued figures. Scroll down to see them on a map.
| September 2025 |
October 2025 |
November 2025 |
|
|---|---|---|---|
| Anti-social behaviour | 2 | 4 | 1 |
| Bicycle theft | 0 | 0 | 0 |
| Burglary | 0 | 1 | 2 |
| Criminal damage and arson | 5 | 1 | 4 |
| Drugs | 0 | 1 | 2 |
| Other theft | 1 | 8 | 3 |
| Possession of weapons | 0 | 0 | 1 |
| Public order | 1 | 0 | 1 |
| Robbery | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Theft from the person | 0 | 0 | 0 |
| Vehicle crime | 0 | 0 | 2 |
| Violence and sexual offences | 14 | 13 | 18 |
| Other crime | 0 | 0 | 4 |
| All crimes and anti-social behaviour | 23 | 28 | 38 |
The map shows the approximate locations of crimes recorded in November. Click on a marker to see details of a crime. The coordinates are provided by the police for the purpose of identifying streets and public areas; they do not show precise crime locations. The dashed line marks the boundary of the Reepham Life coverage area.
