37 crimes and incidents of anti-social behaviour were recorded in the Reepham Life coverage area in December, the last month for which the police have issued figures. Scroll down to see them on a map.
| October 2025 |
November 2025 |
December 2025 |
|
|---|---|---|---|
| Anti-social behaviour | 4 | 1 | 6 |
| Bicycle theft | 0 | 0 | 0 |
| Burglary | 1 | 2 | 1 |
| Criminal damage and arson | 1 | 4 | 9 |
| Drugs | 1 | 2 | 0 |
| Other theft | 8 | 3 | 2 |
| Possession of weapons | 0 | 1 | 0 |
| Public order | 0 | 1 | 1 |
| Robbery | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 1 |
| Theft from the person | 0 | 0 | 0 |
| Vehicle crime | 0 | 2 | 0 |
| Violence and sexual offences | 13 | 18 | 16 |
| Other crime | 0 | 4 | 1 |
| All crimes and anti-social behaviour | 28 | 38 | 37 |
The map shows the approximate locations of crimes recorded in December. Click on a marker to see details of a crime. The coordinates are provided by the police for the purpose of identifying streets and public areas; they do not show precise crime locations. The dashed line marks the boundary of the Reepham Life coverage area.
